Currency Pair | Minimum Price Fluctuation | Swap Long ** | Swap Short ** | Value of 1 Lot | Lot Step | Trading Session timing GMT+3 |
AUDCAD | 0.00001 | -2.08 | -1.8 | 100000 AUD | 0.01 | Monday 00:00 – Friday 23:55 |
AUDCHF | 0.00001 | 0.13 | -3.84 | 100000 AUD | 0.01 | Monday 00:00 – Friday 23:55 |
AUDJPY | 0.001 | -1.03 | -2.57 | 100000 AUD | 0.01 | Monday 00:00 – Friday 23:55 |
AUDNZD | 0.00001 | -1.92 | -1.85 | 100000 AUD | 0.01 | Monday 00:00 – Friday 23:55 |
AUDUSD | 0.00001 | -1.5 | -1.01 | 100000 AUD | 0.01 | Monday 00:00 – Friday 23:55 |
CADCHF | 0.00001 | 0.25 | -4.48 | 100000CAD | 0.01 | Monday 00:00 – Friday 23:55 |
CADJPY | 0.001 | -1 | -2.92 | 100000 CAD | 0.01 | Monday 00:00 – Friday 23:55 |
CHFJPY | 0.001 | -5.72 | 0.5 | 100000 CHF | 0.01 | Monday 00:00 – Friday 23:55 |
EURAUD | 0.00001 | -6.48 | 0.55 | 100000 EUR | 0.01 | Monday 00:00 – Friday 23:55 |
EURCAD | 0.00001 | -6.48 | 0.63 | 100000 EUR | 0.01 | Monday 00:00 – Friday 23:55 |
EURCHF | 0.00001 | -1 | -2.96 | 100000 EUR | 0.01 | Monday 00:00 – Friday 23:55 |
EURGBP | 0.00001 | -3.55 | 0.22 | 100000 EUR | 0.01 | Monday 00:00 – Friday 23:55 |
EURJPY | 0.001 | -4.03 | 0.15 | 100000 EUR | 0.01 | Monday 00:00 – Friday 23:55 |
EURNOK | 0.00001 | -97.72 | 4.2 | 100000 EUR | 0.01 | Monday 00:00 – Friday 23:55 |
EURNZD | 0.00001 | -12.15 | 1.57 | 100000 EUR | 0.01 | Monday 00:00 – Friday 23:55 |
EURPLN | 0.00001 | -45 | 2 | 100000 EUR | 0.01 | Monday 00:00 – Friday 23:55 |
EURSEK | 0.00001 | -63.05 | -9 | 100000 EUR | 0.01 | Monday 00:00 – Friday 23:55 |
EURTRY | 0.00001 | -1767 | 170 | 100000 EUR | 0.01 | Monday 00:00 – Friday 23:55 |
EURUSD | 0.00001 | -3.95 | 0.5 | 100000 EUR | 0.01 | Monday 00:00 – Friday 23:55 |
GBPAUD | 0.00001 | -4.35 | -3.26 | 100000 GBP | 0.01 | Monday 00:00 – Friday 23:55 |
GBPCAD | 0.00001 | -4.84 | -2.69 | 100000 GBP | 0.01 | Monday 00:00 – Friday 23:55 |
GBPCHF | 0.00001 | 0.21 | -6.21 | 100000 GBP | 0.01 | Monday 00:00 – Friday 23:55 |
GBPJPY | 0.001 | -2.2 | -3.25 | 100000 GBP | 0.01 | Monday 00:00 – Friday 23:55 |
GBPNZD | 0.00001 | -9.84 | 0.69 | 100000 GBP | 0.01 | Monday 00:00 – Friday 23:55 |
GBPSEK | 0.00001 | 0.19 | -15 | 100000GBP | 0.01 | Monday 00:00 – Friday 23:55 |
GBPUSD | 0.00001 | -2.5 | -2.2 | 100000 GBP | 0.01 | Monday 00:00 – Friday 23:55 |
NZDCAD | 0.00001 | 0.1 | -4.92 | 100000 NZD | 0.01 | Monday 00:00 – Friday 23:55 |
NZDCHF | 0.00001 | 0.19 | -5.41 | 100000 NZD | 0.01 | Monday 00:00 – Friday 23:55 |
NZDJPY | 0.001 | 0.1 | -5.03 | 100000 NZD | 0.01 | Monday 00:00 – Friday 23:55 |
NZDUSD | 0.00001 | 0.35 | -3.35 | 100000 NZD | 0.01 | Monday 00:00 – Friday 23:55 |
TRYJPY | 0.001 | 2 | -19 | 100000 TRY | 0.01 | Monday 00:00 – Friday 23:55 |
USDCAD | 0.00001 | -2.8 | -1.57 | 100000 USD | 0.01 | Monday 00:00 – Friday 23:55 |
USDCHF | 0.00001 | 0.19 | -3.99 | 100000 USD | 0.01 | Monday 00:00 – Friday 23:55 |
USDCNH | 0.0001 | -57 | -19 | 100000 USD | 0.01 | Monday 00:00 – Friday 23:55 |
USDHUF | 0.001 | -45 | 5 | 100000 USD | 0.01 | Monday 00:00 – Friday 23:55 |
USDJPY | 0.001 | -0.75 | -2.03 | 100000 USD | 0.01 | Monday 00:00 – Friday 23:55 |
USDMXN | 0.00001 | -510 | 96 | 100000 USD | 0.01 | Monday 00:00 – Friday 23:55 |
USDNOK | 0.00001 | -63 | 0.66 | 100000 USD | 0.01 | Monday 00:00 – Friday 23:55 |
USDPLN | 0.00001 | -29 | 0.92 | 100000 USD | 0.01 | Monday 00:00 – Friday 23:55 |
USDSEK | 0.00001 | -29 | -26 | 100000 USD | 0.01 | Monday 00:00 – Friday 23:55 |
USDSGD | 0.00001 | -7.8 | -3.92 | 100000 USD | 0.01 | Monday 00:00 – Friday 23:55 |
USDTRY | 0.00001 | -971 | 210 | 100000 USD | 0.01 | Monday 00:00 – Friday 23:55 |
USDZAR | 0.0001 | -485 | 53 | 100000 USD | 0.01 | Monday 00:00 – Friday 23:55 |
* The average spreads shown here are calculated throughout the day. They tend to be narrower under normal market conditions. However, spreads may widen following important news announcements, during political uncertainty, unexpected events leading to volatile market conditions or at the close of the business day and on weekends when liquidity is lower. Your trades are matched and any next exposure above predefined thresholds is hedged with our partner banks (our liquidity providers) at the current market spread. However, during volatile and illiquid market conditions our liquidity providers quote larger than normal spreads. At such times TenTrade is forced to pass on some of the spread increases to its clients.
** If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair. This operation is called “swap.” In the trading terminal, “swap” is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+3 time zone, please note DST may apply) and can take several minutes. From Wednesday to Thursday swap is charged for three days.