Get real capital to trade with your live account and get real returns
Pick your tier and join the ONLY funded program with ONLY one rule!
| Plan | Micro | Mini | Diamond | Master | |||
|---|---|---|---|---|---|---|---|
| Account Size | $1,000 | $3,000 | $10,000 | $30,000 | $90,000 | $270,000 | $500,000 |
| Monthly Profit Target | — | — | — | — | — | — | — |
| Standard Payout | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days |
| Profit Target for Scaling | No Scaling | No Scaling | 10% | 10% | 10% | 10% | 10% |
| Maximum Drawdown | 9% | 9% | 8% | 7% | 5% | 5% | 5% |
| Daily Drawdown | 6% | 6% | 6% | 6% | 3% | 3% | 3% |
| Minimum Trading Days | 5 | 5 | 5 | 5 | 5 | 10 | 10 |
| Maximum Open Position | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Stacking/Consistency Rule | — | — | — | — | — | — | — |
| Profit Score Max(Per Trade/Day) | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Profit Cap Per Payout | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| Trading Period | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Leverage(Forex,Oil and Gold) | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
| Profit Split | 70/30 | 70/30 | 70/30 | 70/30 | 70/30 | 70/30 | 70/30 |
| Registration Fee | $43 | $110 | $330 | $990 | $2400 | $5500 | $11000 |
At TenTrade, we give you the chance to win big with our capital straight away. No warm-ups, no waiting – just your skills, our capital, and real profits.
Pay a registration fee starting from $43 and gain instant access to a live and secure trading account.
Get – full access to the tools, resources, and programs designed to help you succeed.
Get immediate funds once the account has been purchased.
Scale your trading instant account up to $500,000 as you consistently achieve your goals (not applicable for Micro and Mini Instant Funded accounts).
Keep your shared profit and assume no liability for any losses.
Every 15 days from your wallet.