| Plan |
Micro |
Mini |
Bronze |
Silver |
Gold |
Diamond |
Master |
| Account Size | $1,000 | $3,000 | $10,000 | $30,000 | $90,000 | $270,000 | $500,000 |
| Monthly Profit Target | — | — | — | — | — | — | — |
| Standard Payout | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days |
| Profit Target for Scaling | No Scaling | No Scaling | 10% | 10% | 10% | 10% | 10% |
| Maximum Drawdown | 9% | 9% | 8% | 7% | 5% | 5% | 5% |
| Daily Drawdown | 6% | 6% | 6% | 6% | 3% | 3% | 3% |
| Minimum Trading Days | 5 | 5 | 5 | 5 | 5 | 10 | 10 |
| Maximum Open Position | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Stacking/Consistency Rule | — | — | — | — | — | — | — |
| Profit Score Max(Per Trade/Day) | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Trading Period | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Leverage(Forex,Oil and Gold) | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
| Profit Split | 70/30 | 70/30 | 70/30 | 70/30 | 70/30 | 70/30 | 70/30 |
| Registration Fee | $43 | $110 | $330 | $990 | $2,400 | $5,500 | $11,000 |
| Plan |
Mini |
Bronze |
Silver |
Gold |
Diamond |
Master |
| Account Size | $3,000 | $10,000 | $30,000 | $90,000 | $270,000 | $500,000 |
| Registration Fee | $32 | $106 | $280 | $439 | $1,097 | $1,650 |
| Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee |
| Profit Target | 10% | 10% | 10% | 10% | 10% | 10% |
| Daily Drawdown | 6% | 6% | 6% | 3% | 3% | 3% |
| Overall Drawdown | 9% | 8% | 7% | 5% | 5% | 5% |
| Minimum
Trading Days | 5 | 5 | 5 | 5 | 10 | 10 |
| Maximum Open Position | 5 | 5 | 5 | 5 | 10 | 10 |
| Stacking/Consistency Rule | — | — | — | — | — | — |
| Profit Score Max (Per Trade/Day) | 25% | 25% | 25% | 25% | 25% | 25% |
| Profit Cap Per Payout | 10% | 10% | 10% | 10% | 10% | 10% |
| Leverage(Forex,Oil and Gold) | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
|
Micro |
Mini |
Bronze |
| Account Size |
$1,000 |
$3,000 |
Coming soon |
| Registration Fee |
$46 |
$138 |
— |
| Profit Split on Funded Stage |
70/30 |
70/30 |
— |
| Monthly Fee |
No Monthly Fee |
No Monthly Fee |
— |
| Profit Target Phase 1 |
10% |
10% |
— |
| Profit Target Phase 2 |
8% |
8% |
— |
| Max Trailing Drawdown |
20% |
20% |
— |
| Trailing Drawdown |
Yes |
Yes |
— |
| Minimum Trading Days |
No |
No |
— |
| Maximum Open Positions |
No |
No |
— |
| Stacking / Consistency Rule |
No |
No |
— |
| Profit Score |
No |
No |
— |
| Leverage (Forex, Oil and Gold) |
1:100 |
1:100 |
— |
| Profit Cap Per Payout |
10% |
10% |
— |
| Trading Period |
Unlimited |
Unlimited |
— |